Fruit, tropical fresh nes.
Rank | Country | Tonnes |
---|---|---|
1 | India | 5,630,000 |
2 | China, mainland | 3,947,513 |
3 | Philippines | 3,237,811 |
4 | Indonesia | 2,527,442 |
5 | Thailand | 2,524,622 |
6 | Bangladesh | 1,021,273 |
7 | Iran (Islamic Republic of) | 784,486 |
8 | Colombia | 609,544 |
9 | Brazil | 554,598 |
10 | Mexico | 486,871 |
Which country produces the most Garlic? What about Stone Fruit?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy