Beer is one of the world’s oldest and most widely consumed alcoholic beverages, with origins tracing back to ancient Mesopotamia around 5,000 BCE, where Sumerians brewed early forms of beer from barley. Over millennia, beer production spread through Egypt, Greece, and Rome, evolving with local grains and brewing techniques. In medieval Europe, monasteries became centers of brewing innovation, introducing hops for preservation and flavor. Today, the top beer-producing countries are China, the United States, and Brazil, followed by Mexico and Germany. China leads global production, fueled by its vast population and growing middle class, while the U.S. is renowned for both large-scale breweries and a vibrant craft beer movement. Germany remains famous for its beer purity laws and traditional styles, and Mexico has become a major exporter, especially to the United States. The global beer industry continues to blend ancient traditions with modern technology, reflecting diverse cultural histories and tastes.
Rank | Country | Metric Tonnes |
---|---|---|
1 | China | 34,700,400 |
2 | United States of America | 20,381,300 |
3 | Brazil | 13,280,000 |
4 | Mexico | 11,868,343 |
5 | Germany | 8,702,700 |
6 | Russia | 7,945,140 |
7 | Vietnam | 4,000,000 |
8 | Poland | 3,906,600 |
9 | Spain | 3,473,800 |
10 | United Kingdom | 3,221,700 |
11 | South Africa | 2,600,000 |
12 | Japan | 2,500,000 |
13 | Belgium | 2,340,000 |
14 | Canada | 2,267,400 |
15 | Netherlands | 2,214,000 |
16 | France | 2,160,000 |
17 | Colombia | 2,125,719 |
18 | Czechia | 2,012,200 |
19 | Thailand | 2,007,600 |
20 | South Korea | 1,900,000 |
21 | Nigeria | 1,880,000 |
22 | Ukraine | 1,808,300 |
23 | Argentina | 1,782,300 |
24 | Romania | 1,675,000 |
25 | Australia | 1,658,000 |
26 | Italy | 1,582,900 |
27 | India | 1,423,000 |
28 | Cambodia | 1,400,000 |
29 | Philippines | 1,300,000 |
30 | Peru | 1,220,000 |
31 | Ethiopia | 1,060,000 |
32 | Chile | 980,000 |
33 | Austria | 956,200 |
34 | Angola | 900,000 |
35 | Turkey | 874,660 |
36 | Ireland | 710,000 |
37 | Kazakhstan | 692,469 |
38 | Portugal | 660,000 |
39 | Cameroon | 650,000 |
40 | Denmark | 587,400 |
41 | Ecuador | 584,500 |
42 | Azerbaijan | 546,650 |
43 | China Taiwan | 542,400 |
44 | Serbia | 539,636 |
45 | Hungary | 537,800 |
46 | Dominican Republic | 530,730 |
47 | Bulgaria | 460,000 |
48 | Kenya | 450,000 |
49 | Belarus | 432,790 |
50 | Congo | 430,000 |
51 | Sweden | 414,300 |
52 | Tanzania | 390,000 |
53 | Mozambique | 380,000 |
54 | Finland | 357,100 |
55 | Switzerland | 340,400 |
56 | Cote d Ivoire | 340,000 |
57 | Greece | 337,700 |
58 | Zambia | 325,000 |
59 | Bolivia | 306,932 |
60 | Slovakia | 303,400 |
61 | Paraguay | 303,000 |
63.5 | Congo | 300,000 |
63.5 | Uganda | 300,000 |
63.5 | Burkina Faso | 300,000 |
63.5 | Ghana | 300,000 |
66 | Croatia | 296,500 |
67 | New Zealand | 293,000 |
68 | Norway | 290,840 |
69 | Lithuania | 254,000 |
70 | Burundi | 240,000 |
71 | Uzbekistan | 239,889 |
73 | Namibia | 220,000 |
73 | Rwanda | 220,000 |
73 | Zimbabwe | 220,000 |
75 | Guatemala | 219,539 |
76 | Tunisia | 204,100 |
77.5 | Malaysia | 200,000 |
77.5 | Indonesia | 200,000 |
79 | Slovenia | 196,000 |
80 | Panama | 191,484 |
81 | Gabon | 180,000 |
82.5 | Nepal | 175,000 |
82.5 | Singapore | 175,000 |
84 | Venezuela | 174,500 |
85 | Costa Rica | 172,000 |
86 | Madagascar | 160,000 |
87 | Honduras | 153,509 |
88 | Nicaragua | 142,000 |
89 | Algeria | 135,000 |
90 | Sri Lanka | 130,000 |
91 | Estonia | 129,100 |
92 | Benin | 121,500 |
94 | Botswana | 120,000 |
94 | Israel | 120,000 |
94 | El Salvador | 120,000 |
96 | Georgia | 108,071 |
97 | Malawi | 105,000 |
98 | Uruguay | 104,000 |
99 | Mongolia | 92,802 |
100 | Bosnia and Herzegovina | 92,000 |
101.5 | Jamaica | 90,000 |
101.5 | Egypt | 90,000 |
103 | Moldova | 87,600 |
104 | Togo | 80,000 |
105 | Papua New Guinea | 78,000 |
106 | Morocco | 75,600 |
107 | Latvia | 70,200 |
108 | North Macedonia | 63,000 |
109 | Trinidad and Tobago | 58,000 |
110 | Albania | 56,000 |
111 | Cuba | 52,831 |
112 | Bhutan | 50,000 |
113 | China Hong Kong | 47,000 |
114 | Chad | 46,500 |
115 | Laos | 45,000 |
116 | Mauritius | 44,625 |
117 | Iran | 42,000 |
118 | Guinea | 40,000 |
119 | North Korea | 38,544 |
120 | Tajikistan | 37,000 |
121 | Lesotho | 36,000 |
122 | Cyprus | 31,000 |
123 | Montenegro | 30,000 |
124 | Equatorial Guinea | 28,000 |
125 | Central African Republic | 26,000 |
126 | Iceland | 24,500 |
127 | Armenia | 23,483 |
128 | Eswatini | 22,000 |
129 | French Polynesia | 21,149 |
130 | Guyana | 21,039 |
131 | Lebanon | 21,000 |
132 | Luxembourg | 20,100 |
133.5 | Suriname | 20,000 |
133.5 | Fiji | 20,000 |
135 | Haiti | 19,500 |
136 | Mali | 19,000 |
137 | Eritrea | 18,200 |
138 | Saint Lucia | 17,500 |
139 | Sierra Leone | 17,000 |
140 | Kyrgyzstan | 16,852 |
141 | New Caledonia | 15,500 |
142 | Senegal | 15,000 |
143 | Liberia | 14,500 |
144 | Belize | 13,427 |
145 | Malta | 12,800 |
146 | Barbados | 8,000 |
147 | Pakistan | 7,600 |
148 | Solomon Islands | 6,800 |
149 | Niger | 6,500 |
150 | Jordan | 5,799 |
151 | Samoa | 5,570 |
152 | Syria | 5,392 |
153 | Seychelles | 5,307 |
154.5 | Guinea-Bissau | 4,500 |
154.5 | Saint Vincent and the Grenadines | 4,500 |
156.5 | Gambia | 3,000 |
156.5 | Grenada | 3,000 |
158 | Saint Kitts and Nevis | 2,500 |
159 | Turkmenistan | 2,201 |
160.5 | Antigua and Barbuda | 2,000 |
160.5 | Sao Tome and Principe | 2,000 |
162 | Iraq | 1,557 |
Data from United Nations FAO Stat