Here are the top countries with fish catch in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Country | Metric Tons |
---|---|---|
1 | Indonesia | 131,759 |
2 | Philippines | 13,006 |
3 | India | 11,512 |
4 | Oman | 7,005 |
5 | Brazil | 6,850 |
6 | Thailand | 5,630 |
7 | Australia | 5,417 |
8 | Malaysia | 3,942 |
9 | United Arab Emirates | 2,317 |
10 | Kenya | 1,658 |
11 | Yemen | 1,305 |
12 | Dominican Republic | 1,285 |
13 | Mexico | 807 |
14 | Panama | 733 |
15 | Saudi Arabia | 724 |
16 | Kiribati | 680 |
17 | Egypt | 647 |
18 | Seychelles | 605 |
19 | Antigua and Barbuda | 340 |
20 | Comoros | 230 |
21 | Mauritius | 171 |
22 | Taiwan Province of China | 158 |
23 | Tonga | 150 |
24 | China, Hong Kong SAR | 142 |
25 | Costa Rica | 137 |
26 | Colombia | 130 |
27 | Venezuela (Bolivarian Republic of) | 75 |
28 | Grenada | 70 |
29 | Anguilla | 60 |
30 | Aruba | 47 |
31 | Cuba | 38 |
32 | Eritrea | 27 |
33 | Bahrain | 26 |
34 | Barbados | 25 |
34 | Brunei Darussalam | 25 |
36 | United States of America | 11 |
37 | Singapore | 10 |
38 | Puerto Rico | 8 |
39 | South Africa | 5 |
40 | French Polynesia | 3 |
41 | Bermuda | 2 |
42 | Guam | 1 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.