Here are the top countries with fish catch in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Country | Metric Tons |
---|---|---|
1 | Indonesia | 110,668 |
2 | India | 62,873 |
3 | Guinea | 41,095 |
4 | Brazil | 29,600 |
5 | Malaysia | 21,128 |
6 | Oman | 19,931 |
7 | Bangladesh | 14,566 |
8 | Philippines | 14,114 |
9 | Senegal | 11,950 |
10 | Nigeria | 10,883 |
11 | Iran (Islamic Republic of) | 9,165 |
12 | Cameroon | 9,105 |
13 | Mexico | 6,971 |
14 | Sierra Leone | 6,560 |
15 | Pakistan | 5,684 |
16 | Gambia | 3,978 |
17 | Yemen | 3,840 |
18 | Thailand | 3,391 |
19 | United Republic of Tanzania | 2,953 |
20 | Papua New Guinea | 1,850 |
21 | Saudi Arabia | 1,368 |
22 | United Arab Emirates | 945 |
23 | Nicaragua | 886 |
24 | Democratic Republic of the Congo | 540 |
25 | Uruguay | 470 |
26 | Gabon | 460 |
27 | Kenya | 453 |
28 | Argentina | 401 |
29 | Angola | 341 |
30 | Congo | 326 |
31 | Côte d'Ivoire | 310 |
32 | Liberia | 297 |
33 | Venezuela (Bolivarian Republic of) | 240 |
34 | Eritrea | 154 |
35 | Panama | 126 |
36 | Taiwan Province of China | 109 |
37 | Colombia | 65 |
38 | Guinea-Bissau | 50 |
39 | Guatemala | 30 |
40 | United States of America | 13 |
41 | Ghana | 12 |
41 | Egypt | 12 |
43 | Equatorial Guinea | 5 |
44 | Russian Federation | 2 |
45 | South Africa | 1 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.