Here are the top countries with fish catch in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Country | Metric Tons |
---|---|---|
1 | Uzbekistan | 644 |
2 | Finland | 359 |
3 | Czechia | 81 |
4 | United States of America | 63 |
5 | Spain | 61 |
6 | Slovakia | 60 |
7 | Peru | 51 |
8 | United Kingdom of Great Britain and Northern Ireland | 30 |
9 | Belgium | 20 |
10 | Switzerland | 19 |
11 | Russian Federation | 3 |
13 | Croatia | 1 |
13 | Denmark | 1 |
13 | Sweden | 1 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.