Here are the top countries with fish catch in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Country | Metric Tons |
---|---|---|
1 | China | 126,969 |
2 | Indonesia | 22,667 |
3 | Oman | 16,523 |
4 | Philippines | 11,144 |
5 | Japan | 8,400 |
6 | Guinea | 5,745 |
7 | Morocco | 5,121 |
8 | Tunisia | 3,420 |
9 | Republic of Korea | 3,406 |
10 | Sierra Leone | 2,730 |
11 | Pakistan | 2,017 |
12 | Ghana | 1,964 |
13 | Iraq | 1,570 |
14 | Taiwan Province of China | 1,360 |
15 | Georgia | 815 |
16 | Côte d'Ivoire | 805 |
17 | Saudi Arabia | 623 |
18 | Belize | 545 |
19 | China, Hong Kong SAR | 346 |
20 | Gabon | 345 |
21 | Mauritania | 330 |
22 | Egypt | 294 |
23 | Australia | 120 |
24 | Russian Federation | 86 |
25 | Senegal | 85 |
26 | United Kingdom of Great Britain and Northern Ireland | 75 |
26 | Equatorial Guinea | 75 |
28 | Israel | 70 |
29 | Venezuela (Bolivarian Republic of) | 65 |
30 | Türkiye | 42 |
31 | South Africa | 23 |
32 | Cameroon | 20 |
33 | Bahrain | 13 |
33 | Spain | 13 |
35 | Cuba | 12 |
36 | Colombia | 10 |
36 | Channel Islands | 10 |
38 | Puerto Rico | 6 |
39 | Montenegro | 5 |
40 | Eritrea | 4 |
40 | United States of America | 4 |
42 | Bermuda | 2 |
43 | Guadeloupe | 1 |
43 | Chile | 1 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.