Here are the top countries with fish catch in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Country | Metric Tons |
---|---|---|
1 | Norway | 2,059 |
2 | France | 1,353 |
3 | United Kingdom of Great Britain and Northern Ireland | 1,242 |
4 | Ireland | 369 |
5 | Spain | 348 |
6 | Denmark | 277 |
7 | Germany | 196 |
8 | Sweden | 99 |
9 | Portugal | 58 |
10 | Channel Islands | 30 |
11 | Faroe Islands | 22 |
12 | Belgium | 16 |
13 | Netherlands (Kingdom of the) | 9 |
14 | Isle of Man | 2 |
15 | Iceland | 1 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.