Here are the top countries with fish catch in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Country | Metric Tons |
---|---|---|
1 | Indonesia | 87,297 |
2 | Egypt | 46,357 |
3 | Morocco | 23,496 |
4 | India | 17,873 |
5 | Brazil | 16,900 |
6 | Philippines | 12,580 |
7 | Malaysia | 11,921 |
8 | Oman | 11,373 |
9 | Nigeria | 11,199 |
10 | Pakistan | 10,955 |
11 | Peru | 9,144 |
12 | Thailand | 8,363 |
13 | Guinea | 7,655 |
14 | Senegal | 6,730 |
15 | Mauritania | 3,990 |
16 | Tunisia | 3,715 |
17 | Australia | 3,245 |
18 | Yemen | 2,715 |
19 | Türkiye | 2,393 |
20 | Sierra Leone | 2,320 |
21 | Gabon | 2,195 |
22 | Iran (Islamic Republic of) | 2,170 |
23 | Italy | 1,856 |
24 | United Republic of Tanzania, Zanzibar | 1,710 |
25 | Russian Federation | 1,219 |
26 | Georgia | 1,100 |
27 | Benin | 1,090 |
28 | Côte d'Ivoire | 1,050 |
29 | Iraq | 985 |
29 | New Zealand | 985 |
31 | Kazakhstan | 912 |
32 | Gambia | 626 |
33 | United Arab Emirates | 622 |
34 | Belize | 600 |
35 | Fiji | 560 |
36 | Israel | 470 |
37 | United Republic of Tanzania | 462 |
38 | Albania | 379 |
39 | Colombia | 350 |
40 | Kenya | 333 |
41 | Uruguay | 290 |
42 | South Africa | 178 |
43 | Congo | 121 |
44 | Dominican Republic | 110 |
45 | Lithuania | 107 |
45 | Chile | 107 |
47 | Kiribati | 105 |
48 | Croatia | 100 |
48 | Syrian Arab Republic | 100 |
50 | United States of America | 89 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.