Here are the top countries with fish catch in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Country | Metric Tons |
---|---|---|
1 | China | 95,921 |
2 | Viet Nam | 56,964 |
3 | India | 50,202 |
4 | Indonesia | 48,381 |
5 | Malaysia | 15,098 |
6 | Cameroon | 11,085 |
7 | Mozambique | 9,341 |
8 | Brazil | 8,000 |
9 | Pakistan | 6,561 |
10 | Madagascar | 6,323 |
11 | Thailand | 6,051 |
12 | Nigeria | 5,313 |
13 | Cambodia | 5,215 |
14 | Egypt | 4,039 |
15 | Republic of Korea | 3,761 |
16 | Japan | 3,300 |
17 | Mexico | 2,881 |
18 | Angola | 2,562 |
19 | Chile | 1,800 |
20 | Peru | 1,779 |
21 | Canada | 1,093 |
22 | Taiwan Province of China | 990 |
23 | Sierra Leone | 850 |
24 | Saudi Arabia | 632 |
25 | China, Hong Kong SAR | 491 |
26 | Yemen | 475 |
27 | Italy | 428 |
28 | Spain | 415 |
29 | Senegal | 335 |
30 | Palestine | 255 |
31 | Gambia | 234 |
32 | Haiti | 205 |
33 | Honduras | 150 |
34 | Sweden | 137 |
35 | Fiji | 110 |
36 | Cuba | 104 |
37 | Congo | 83 |
38 | Iceland | 80 |
39 | United States of America | 78 |
40 | Ghana | 65 |
41 | Denmark | 62 |
42 | Gabon | 60 |
43 | Morocco | 51 |
44 | Seychelles | 50 |
45 | Colombia | 45 |
45 | Côte d'Ivoire | 45 |
47 | Venezuela (Bolivarian Republic of) | 30 |
48 | Nicaragua | 27 |
49 | France | 26 |
50 | Argentina | 24 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.