Here are the top countries with fish catch in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Country | Metric Tons |
---|---|---|
1 | India | 141,149 |
2 | Oman | 73,816 |
3 | Indonesia | 51,166 |
4 | Mexico | 12,351 |
5 | Brazil | 5,650 |
6 | Guinea | 3,945 |
7 | Guinea-Bissau | 3,735 |
8 | Benin | 3,410 |
9 | Yemen | 2,745 |
10 | Sierra Leone | 2,030 |
11 | Côte d'Ivoire | 1,960 |
12 | Pakistan | 1,815 |
13 | Cameroon | 1,485 |
14 | Dominican Republic | 495 |
15 | Sao Tome and Principe | 391 |
16 | Fiji | 390 |
17 | Nigeria | 376 |
18 | Gambia | 275 |
19 | Kiribati | 270 |
20 | Trinidad and Tobago | 254 |
21 | Congo | 220 |
22 | Greece | 90 |
23 | Venezuela (Bolivarian Republic of) | 85 |
24 | Colombia | 50 |
25 | Brunei Darussalam | 30 |
25 | Gabon | 30 |
27 | British Virgin Islands | 25 |
28 | Syrian Arab Republic | 20 |
29 | United States of America | 17 |
30 | Lithuania | 15 |
31 | Bermuda | 14 |
32 | Cuba | 13 |
33 | China, Hong Kong SAR | 8 |
34 | Singapore | 4 |
35 | Portugal | 1 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.