Here are the top countries with fish catch in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Country | Metric Tons |
---|---|---|
1 | Iran (Islamic Republic of) | 14,367 |
2 | India | 7,058 |
3 | Oman | 3,590 |
4 | Pakistan | 1,892 |
5 | Indonesia | 1,801 |
6 | Sri Lanka | 1,219 |
7 | Ecuador | 1,066 |
8 | United Republic of Tanzania | 973 |
9 | Taiwan Province of China | 900 |
10 | Madagascar | 843 |
11 | Costa Rica | 459 |
12 | Comoros | 440 |
13 | Kenya | 365 |
14 | Yemen | 265 |
15 | Malaysia | 199 |
16 | Japan | 188 |
17 | Peru | 149 |
18 | Seychelles | 81 |
19 | Thailand | 80 |
20 | China | 48 |
21 | Benin | 40 |
22 | Jordan | 35 |
23 | Colombia | 30 |
24 | Eritrea | 18 |
25 | Réunion | 16 |
26 | Republic of Korea | 15 |
26 | Spain | 15 |
28 | Mauritius | 12 |
29 | United States of America | 10 |
31 | Mayotte | 4 |
31 | Maldives | 4 |
31 | Venezuela (Bolivarian Republic of) | 4 |
33 | Portugal | 3 |
33 | French Polynesia | 3 |
35 | South Africa | 2 |
36 | Panama | 1 |
36 | Guam | 1 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.