Here are the top countries with fish catch in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Country | Metric Tons |
---|---|---|
1 | China | 105,792 |
2 | India | 49,010 |
3 | Pakistan | 9,755 |
4 | Mexico | 8,851 |
5 | Malaysia | 8,817 |
6 | Oman | 4,601 |
7 | Dominican Republic | 3,260 |
8 | Saudi Arabia | 2,959 |
9 | Egypt | 2,661 |
10 | United Republic of Tanzania | 1,845 |
11 | Brazil | 1,770 |
12 | Senegal | 1,430 |
13 | Ghana | 1,274 |
14 | Fiji | 670 |
15 | Angola | 634 |
16 | Peru | 586 |
17 | Gambia | 454 |
18 | Tunisia | 425 |
19 | Taiwan Province of China | 356 |
20 | Türkiye | 232 |
21 | Benin | 185 |
22 | Bahrain | 168 |
23 | Morocco | 119 |
24 | Congo | 115 |
24 | Gabon | 115 |
26 | Algeria | 110 |
27 | Kuwait | 88 |
28 | Venezuela (Bolivarian Republic of) | 80 |
28 | Cameroon | 80 |
30 | Colombia | 70 |
31 | Djibouti | 68 |
32 | Sao Tome and Principe | 61 |
33 | Guadeloupe | 58 |
33 | Italy | 58 |
35 | Comoros | 50 |
35 | Saint Kitts and Nevis | 50 |
37 | Togo | 48 |
38 | Mayotte | 45 |
39 | Cook Islands | 40 |
40 | Syrian Arab Republic | 30 |
41 | Aruba | 22 |
42 | Palestine | 20 |
43 | Brunei Darussalam | 15 |
44 | Bahamas | 13 |
45 | Cuba | 7 |
47 | Albania | 5 |
47 | Jordan | 5 |
47 | Israel | 5 |
49 | France | 3 |
50 | Russian Federation | 2 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.