Here are the top countries with fish catch in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Country | Metric Tons |
---|---|---|
1 | Bangladesh | 1,008,574 |
2 | China | 898,335 |
3 | Myanmar | 854,725 |
4 | India | 730,252 |
5 | Cambodia | 401,625 |
6 | Democratic Republic of the Congo | 265,585 |
7 | Pakistan | 151,051 |
8 | Viet Nam | 131,936 |
9 | Mozambique | 121,325 |
10 | Chad | 107,000 |
11 | Zambia | 99,928 |
12 | Ghana | 82,000 |
13 | Lao People's Democratic Republic | 60,878 |
14 | United Republic of Tanzania | 60,802 |
15 | South Sudan | 47,000 |
16 | Thailand | 45,686 |
17 | Guinea | 43,260 |
18 | Nigeria | 39,211 |
19 | Congo | 39,208 |
20 | Cameroon | 32,495 |
21 | Central African Republic | 29,000 |
22 | Sri Lanka | 26,646 |
23 | Indonesia | 23,529 |
24 | Angola | 22,962 |
25 | Mali | 21,474 |
26 | Nepal | 21,000 |
27 | Senegal | 20,420 |
28 | Malawi | 18,144 |
29 | Zimbabwe | 16,743 |
30 | Poland | 16,020 |
31 | Germany | 15,359 |
32 | Mauritania | 15,000 |
33 | Uganda | 14,958 |
34 | Sudan | 14,040 |
35 | Côte d'Ivoire | 11,880 |
36 | Egypt | 9,907 |
37 | Madagascar | 9,107 |
38 | Philippines | 8,415 |
39 | Bolivia (Plurinational State of) | 7,800 |
40 | Papua New Guinea | 6,654 |
41 | Peru | 6,084 |
42 | Democratic People's Republic of Korea | 5,200 |
42 | Brazil | 5,200 |
44 | Ethiopia | 3,843 |
45 | Iraq | 3,570 |
46 | Mexico | 3,392 |
47 | Russian Federation | 3,338 |
48 | Colombia | 3,165 |
49 | Paraguay | 2,870 |
50 | Namibia | 2,800 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.