Here are the top countries with fish catch in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Country | Metric Tons |
---|---|---|
1 | China | 255,606 |
2 | India | 91,192 |
3 | Indonesia | 50,528 |
4 | Malaysia | 37,650 |
5 | Pakistan | 16,369 |
6 | Republic of Korea | 14,510 |
7 | Nigeria | 13,934 |
8 | Guinea | 10,250 |
9 | Oman | 8,395 |
10 | Thailand | 6,823 |
11 | Morocco | 2,428 |
12 | Iran (Islamic Republic of) | 2,405 |
13 | Democratic Republic of the Congo | 1,945 |
14 | China, Hong Kong SAR | 1,745 |
15 | Peru | 1,020 |
16 | Colombia | 1,010 |
17 | Panama | 725 |
18 | Brazil | 300 |
19 | Mexico | 195 |
20 | Equatorial Guinea | 190 |
21 | Taiwan Province of China | 112 |
22 | Guinea-Bissau | 100 |
23 | Venezuela (Bolivarian Republic of) | 65 |
24 | Egypt | 59 |
25 | Chile | 55 |
26 | Senegal | 50 |
26 | Spain | 50 |
28 | Guatemala | 39 |
29 | Kuwait | 31 |
30 | Mauritania | 20 |
32 | Brunei Darussalam | 5 |
32 | Ghana | 5 |
32 | United States of America | 5 |
34 | Singapore | 4 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.