Top fish catches in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Fish Species | Metric Tons |
---|---|---|
1 | Freshwater fishes nei | 39,208 |
2 | Round sardinella | 7,529 |
3 | Marine fishes nei | 2,039 |
4 | Largehead hairtail | 1,925 |
5 | Bigeye grunt | 1,274 |
6 | Madeiran sardinella | 1,087 |
7 | Bonga shad | 1,086 |
8 | Mojarras, etc. nei | 896 |
9 | West African croakers nei | 806 |
10 | Dentex nei | 541 |
11 | Boe drum | 499 |
12 | Flyingfishes nei | 472 |
13 | Royal threadfin | 470 |
14 | Hammerhead sharks, etc. nei | 448 |
15 | Tonguefishes | 410 |
16 | West African ilisha | 382 |
17 | Bearded brotula | 327 |
18 | Sea catfishes nei | 326 |
19 | Conger eels, etc. nei | 302 |
20 | Canary drum(=Baardman) | 256 |
21 | Rays, stingrays, mantas nei | 246 |
22 | Cunene horse mackerel | 231 |
23 | Sardinellas nei | 226 |
24 | Atlantic bumper | 224 |
25 | Jacks, crevalles nei | 220 |
26 | Requiem sharks nei | 217 |
27 | African moonfish | 214 |
28 | Lesser African threadfin | 204 |
29 | Penaeus shrimps nei | 189 |
30 | Deep-water rose shrimp | 165 |
31 | Red pandora | 148 |
32 | Atlantic bonito | 127 |
33 | Mullets nei | 121 |
34 | Blue butterfish | 116 |
35 | Groupers nei | 115 |
36 | African sicklefish | 111 |
37 | Snappers nei | 107 |
38 | Frigate tuna | 87 |
39 | Barracudas nei | 85 |
39 | Atlantic chub mackerel | 85 |
41 | Marine crabs nei | 83 |
42 | Tuna-like fishes nei | 54 |
43 | Giant African threadfin | 38 |
44 | Scorpionfishes, redfishes nei | 33 |
44 | Guitarfishes, etc. nei | 33 |
46 | Parrotfishes nei | 31 |
48 | Sompat grunt | 30 |
48 | Gurnards, searobins nei | 30 |
48 | Triggerfishes, durgons nei | 30 |
48 | Southern meagre(=Mulloway) | 30 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.