North Korea Rate of Natural Increase: 0.509
Year | RNI |
---|---|
2020 | 0.51 |
2021 | 0.5 |
2022 | 0.48 |
2023 | 0.46 |
2024 | 0.43 |
2025 | 0.41 |
2026 | 0.38 |
2027 | 0.35 |
2028 | 0.33 |
2029 | 0.3 |
2030 | 0.27 |
2031 | 0.24 |
2032 | 0.21 |
2033 | 0.19 |
2034 | 0.17 |
2035 | 0.14 |
2036 | 0.12 |
2037 | 0.1 |
2038 | 0.08 |
2039 | 0.06 |
2040 | 0.05 |
2041 | 0.03 |
2042 | 0.01 |
2043 | -0.01 |
2044 | -0.02 |
2045 | -0.04 |
2046 | -0.05 |
2047 | -0.07 |
2048 | -0.08 |
2049 | -0.09 |
2050 | -0.11 |
Year | RNI |
---|---|
1993 | 1.41 |
1994 | 1.25 |
1995 | 1.08 |
1996 | 0.88 |
1997 | 0.64 |
1998 | 0.6 |
1999 | 0.67 |
2000 | 0.68 |
2001 | 0.68 |
2002 | 0.64 |
2003 | 0.62 |
2004 | 0.6 |
2005 | 0.59 |
2006 | 0.59 |
2007 | 0.58 |
2008 | 0.59 |
2009 | 0.57 |
2010 | 0.55 |
2011 | 0.54 |
2012 | 0.54 |
2013 | 0.53 |
2014 | 0.53 |
2015 | 0.53 |
2016 | 0.53 |
2017 | 0.53 |
2018 | 0.53 |
2019 | 0.52 |
Data is from US Census - International Database.
Home | Privacy Policy