By 2035, the world’s megacities—urban areas with populations exceeding 10 million—will reflect both dramatic growth and shifting global dynamics. Cities like Tokyo, long the world’s largest metropolis, will maintain their vast scale but face stagnating or declining populations due to aging demographics. In contrast, cities such as Lagos, Dhaka, and Kinshasa will surge ahead, propelled by youthful populations and rapid urbanization, despite challenges in infrastructure and services. Shanghai and Mumbai will continue to expand, benefiting from economic dynamism and historical roles as trade and cultural hubs, while cities like Jakarta and Cairo will grapple with environmental pressures and urban sprawl. Latin American megacities such as São Paulo and Mexico City, with histories rooted in colonial expansion and migration, will see slower growth as urbanization rates plateau. Overall, the megacities of 2035 will be increasingly concentrated in Asia and Africa, reflecting a historic shift in urban gravity from the developed to the developing world, and highlighting the interplay between city histories, economic opportunity, and demographic trends.
Rank | Megacity | Country | Population |
---|---|---|---|
1 | Delhi | India | 43,345,059 |
2 | Tokyo | Japan | 36,014,030 |
3 | Shanghai | China | 34,341,242 |
4 | Dhaka | Bangladesh | 31,233,651 |
5 | Al-Qahirah (Cairo) | Egypt | 28,504,351 |
6 | Mumbai (Bombay) | India | 27,342,819 |
7 | Kinshasa | Democratic Republic of the Congo | 26,681,825 |
8 | Ciudad de México (Mexico City) | Mexico | 25,414,624 |
9 | Beijing | China | 25,365,920 |
10 | São Paulo | Brazil | 24,490,136 |
11 | Lagos | Nigeria | 24,418,768 |
12 | Karachi | Pakistan | 23,128,137 |
13 | New York-Newark | United States of America | 20,817,170 |
14 | Chongqing | China | 20,531,266 |
15 | Kolkata (Calcutta) | India | 19,564,170 |
16 | Lahore | Pakistan | 19,116,605 |
17 | Manila | Philippines | 18,649,422 |
18 | Kinki M.M.A. (Osaka) | Japan | 18,345,611 |
19 | Bangalore | India | 18,065,541 |
20 | Istanbul | Turkey | 17,986,297 |
21 | Buenos Aires | Argentina | 17,127,741 |
22 | Guangzhou, Guangdong | China | 16,740,973 |
23 | Tianjin | China | 16,445,898 |
24 | Chennai (Madras) | India | 15,375,797 |
25 | Shenzhen | China | 15,185,481 |
26 | Rio de Janeiro | Brazil | 14,810,180 |
27 | Luanda | Angola | 14,495,112 |
28 | Hyderabad | India | 14,151,724 |
29 | Los Angeles-Long Beach-Santa Ana | United States of America | 13,778,153 |
30 | Jakarta | Indonesia | 13,688,321 |
Data from UN World Urbanization Prospects