By 2030, the world’s megacities—urban areas with populations exceeding ten million—will be concentrated primarily in Asia and Africa, reflecting rapid urbanization and demographic shifts. Cities like Tokyo, historically the world’s largest urban agglomeration, will see relatively stable or even declining populations due to aging demographics, while cities such as Delhi, Dhaka, and Lagos are projected to surge past 30 million residents, driven by high birth rates and rural-to-urban migration. Shanghai and Beijing, with their deep historical roots as imperial and commercial centers, will continue to expand but at a slower pace as China’s overall population growth slows. In contrast, cities like Kinshasa and Cairo, with histories shaped by colonialism and post-independence growth, will experience some of the fastest urban expansions globally. These trends highlight a shift in urban gravity from established megacities in the Global North to rapidly growing metropolises in the Global South, each shaped by unique historical trajectories and contemporary challenges such as infrastructure strain, housing shortages, and environmental pressures.
Rank | Megacity | Country | Population |
---|---|---|---|
1 | Delhi | India | 38,938,697 |
2 | Tokyo | Japan | 36,573,799 |
3 | Shanghai | China | 32,869,265 |
4 | Dhaka | Bangladesh | 28,075,660 |
5 | Al-Qahirah (Cairo) | Egypt | 25,516,696 |
6 | Mumbai (Bombay) | India | 24,572,450 |
7 | Beijing | China | 24,281,913 |
8 | Ciudad de México (Mexico City) | Mexico | 24,110,599 |
9 | São Paulo | Brazil | 23,824,223 |
10 | Kinshasa | Democratic Republic of the Congo | 21,914,342 |
11 | Lagos | Nigeria | 20,600,156 |
12 | Karachi | Pakistan | 20,431,848 |
13 | New York-Newark | United States of America | 19,957,605 |
14 | Chongqing | China | 19,649,097 |
15 | Kinki M.M.A. (Osaka) | Japan | 18,658,055 |
16 | Kolkata (Calcutta) | India | 17,583,604 |
17 | Istanbul | Turkey | 17,124,240 |
18 | Lahore | Pakistan | 16,883,085 |
19 | Manila | Philippines | 16,841,340 |
20 | Buenos Aires | Argentina | 16,456,115 |
21 | Bangalore | India | 16,226,826 |
22 | Guangzhou, Guangdong | China | 16,024,165 |
23 | Tianjin | China | 15,745,240 |
24 | Shenzhen | China | 14,537,252 |
25 | Rio de Janeiro | Brazil | 14,408,259 |
26 | Chennai (Madras) | India | 13,814,367 |
27 | Los Angeles-Long Beach-Santa Ana | United States of America | 13,209,244 |
28 | Moskva (Moscow) | Russian Federation | 12,795,712 |
29 | Hyderabad | India | 12,713,925 |
30 | Jakarta | Indonesia | 12,686,756 |
Data from UN World Urbanization Prospects