In 2025, the world’s megacities—urban areas with populations exceeding 10 million—are concentrated primarily in Asia, with cities like Tokyo, Delhi, Shanghai, and Beijing dominating the list. Tokyo, historically the world’s largest city, is experiencing a plateau or slight decline in population due to Japan’s aging demographics, while Delhi and other South Asian cities are rapidly expanding, fueled by high birth rates and rural-to-urban migration. Shanghai and Beijing, with histories stretching back centuries as imperial and commercial hubs, continue to grow, though at a slower pace than in previous decades as China’s urbanization matures. Meanwhile, African megacities like Lagos and Cairo are seeing some of the fastest growth rates globally, driven by youthful populations and ongoing urbanization, despite challenges related to infrastructure and governance. Latin American megacities such as São Paulo and Mexico City, with rich colonial and post-colonial histories, have relatively stable populations, as urban growth slows and suburbanization increases. Overall, the megacities of 2025 reflect shifting global population trends, with the fastest expansion occurring in developing regions, while older megacities face new challenges related to aging populations, sustainability, and infrastructure renewal.
Rank | Megacity | Country | Population |
---|---|---|---|
1 | Tokyo | Japan | 37,036,204 |
2 | Delhi | India | 34,665,569 |
3 | Shanghai | China | 30,482,140 |
4 | Dhaka | Bangladesh | 24,652,864 |
5 | Al-Qahirah (Cairo) | Egypt | 23,074,225 |
6 | São Paulo | Brazil | 22,990,007 |
7 | Ciudad de México (Mexico City) | Mexico | 22,752,414 |
8 | Beijing | China | 22,596,455 |
9 | Mumbai (Bombay) | India | 22,088,953 |
10 | New York-Newark | United States of America | 19,154,024 |
11 | Kinki M.M.A. (Osaka) | Japan | 18,921,632 |
12 | Chongqing | China | 18,171,198 |
13 | Karachi | Pakistan | 18,076,794 |
14 | Kinshasa | Democratic Republic of the Congo | 17,778,474 |
15 | Lagos | Nigeria | 17,156,393 |
16 | Istanbul | Turkey | 16,236,702 |
17 | Kolkata (Calcutta) | India | 15,845,219 |
18 | Buenos Aires | Argentina | 15,752,275 |
19 | Manila | Philippines | 15,230,559 |
20 | Guangzhou, Guangdong | China | 14,878,691 |
21 | Lahore | Pakistan | 14,825,828 |
22 | Tianjin | China | 14,704,080 |
23 | Bangalore | India | 14,395,443 |
24 | Rio de Janeiro | Brazil | 13,923,245 |
25 | Shenzhen | China | 13,545,445 |
26 | Moskva (Moscow) | Russian Federation | 12,737,356 |
27 | Los Angeles-Long Beach-Santa Ana | United States of America | 12,677,559 |
28 | Chennai (Madras) | India | 12,336,047 |
29 | Bogotá | Colombia | 11,795,829 |
30 | Jakarta | Indonesia | 11,634,078 |
Data from UN World Urbanization Prospects