In 2020, the world’s megacities—urban areas with populations exceeding 10 million—were predominantly concentrated in Asia, reflecting rapid urbanization and demographic shifts over recent decades. Tokyo remained the world’s largest megacity, with a population surpassing 37 million, a testament to its post-war economic boom and sustained metropolitan growth. Cities like Delhi, Shanghai, and São Paulo also ranked among the largest, each shaped by distinctive historical trajectories: Delhi’s explosive growth was fueled by rural migration and economic liberalization, while Shanghai’s transformation into a global financial hub followed China’s market reforms. In contrast, cities such as New York and Los Angeles, whose populations stabilized or grew more slowly, reflect earlier waves of urbanization and suburbanization in the 20th century. While some megacities, particularly in Africa and South Asia (like Lagos and Dhaka), experienced double-digit growth rates due to high birth rates and rural-to-urban migration, others in developed regions saw slower growth or even population decline, highlighting the diverse challenges and opportunities facing the world’s largest urban centers in 2020.
Rank | Megacity | Country | Population |
---|---|---|---|
1 | Tokyo | Japan | 37,393,129 |
2 | Delhi | India | 30,290,936 |
3 | Shanghai | China | 27,058,479 |
4 | São Paulo | Brazil | 22,043,028 |
5 | Ciudad de México (Mexico City) | Mexico | 21,782,378 |
6 | Dhaka | Bangladesh | 21,005,860 |
7 | Al-Qahirah (Cairo) | Egypt | 20,900,604 |
8 | Beijing | China | 20,462,610 |
9 | Mumbai (Bombay) | India | 20,411,274 |
10 | Kinki M.M.A. (Osaka) | Japan | 19,165,340 |
11 | New York-Newark | United States of America | 18,803,552 |
12 | Karachi | Pakistan | 16,093,786 |
13 | Chongqing | China | 15,872,179 |
14 | Istanbul | Turkey | 15,190,336 |
15 | Buenos Aires | Argentina | 15,153,729 |
16 | Kolkata (Calcutta) | India | 14,850,066 |
17 | Lagos | Nigeria | 14,368,332 |
18 | Kinshasa | Democratic Republic of the Congo | 14,342,439 |
19 | Manila | Philippines | 13,923,452 |
20 | Tianjin | China | 13,589,078 |
21 | Rio de Janeiro | Brazil | 13,458,075 |
22 | Guangzhou, Guangdong | China | 13,301,532 |
23 | Lahore | Pakistan | 12,642,423 |
24 | Moskva (Moscow) | Russian Federation | 12,537,954 |
25 | Los Angeles-Long Beach-Santa Ana | United States of America | 12,446,597 |
26 | Shenzhen | China | 12,356,820 |
27 | Bangalore | India | 12,326,532 |
28 | Paris | France | 11,017,230 |
29 | Bogotá | Colombia | 10,978,360 |
30 | Chennai (Madras) | India | 10,971,108 |
Data from UN World Urbanization Prospects