In 2015, the world’s megacities—urban areas with populations exceeding 10 million—were emblematic of rapid global urbanization, particularly in Asia and the Global South. Tokyo, the largest megacity, boasted a population of over 37 million, reflecting Japan’s long history of urban concentration and economic development. Cities like Delhi, Shanghai, Mumbai, and Beijing saw explosive growth due to rural-to-urban migration and economic opportunities, contrasting with older megacities like New York and London, whose growth had stabilized and whose histories date back to colonial and industrial eras. Latin American megacities such as São Paulo and Mexico City also ranked among the largest, shaped by 20th-century industrialization and internal migration. While some megacities, especially in developed countries, were experiencing slower growth or even population decline, those in developing nations were expanding rapidly, often facing challenges related to infrastructure, housing, and social services. The 2015 megacity landscape thus highlighted both the historical trajectories and contemporary demographic trends shaping the world’s largest urban centers.
Rank | Megacity | Country | Population |
---|---|---|---|
1 | Tokyo | Japan | 37,256,109 |
2 | Delhi | India | 25,865,875 |
3 | Shanghai | China | 23,482,181 |
4 | Ciudad de México (Mexico City) | Mexico | 21,339,781 |
5 | São Paulo | Brazil | 20,883,046 |
6 | Mumbai (Bombay) | India | 19,315,737 |
7 | Kinki M.M.A. (Osaka) | Japan | 19,304,722 |
8 | Al-Qahirah (Cairo) | Egypt | 18,820,072 |
9 | New York-Newark | United States of America | 18,647,626 |
10 | Beijing | China | 18,421,198 |
11 | Dhaka | Bangladesh | 17,597,177 |
12 | Buenos Aires | Argentina | 14,705,533 |
13 | Kolkata (Calcutta) | India | 14,422,670 |
14 | Karachi | Pakistan | 14,289,160 |
15 | Istanbul | Turkey | 14,126,772 |
16 | Chongqing | China | 13,372,015 |
17 | Rio de Janeiro | Brazil | 12,940,796 |
18 | Manila | Philippines | 12,860,058 |
19 | Tianjin | China | 12,516,041 |
20 | Los Angeles-Long Beach-Santa Ana | United States of America | 12,345,219 |
21 | Lagos | Nigeria | 12,239,206 |
22 | Moskva (Moscow) | Russian Federation | 12,049,135 |
23 | Guangzhou, Guangdong | China | 11,694,882 |
24 | Kinshasa | Democratic Republic of the Congo | 11,597,706 |
25 | Shenzhen | China | 11,275,391 |
26 | Paris | France | 10,733,502 |
27 | Lahore | Pakistan | 10,369,137 |
28 | Jakarta | Indonesia | 10,173,388 |
29 | Bangalore | India | 10,141,080 |
30 | Seoul | Republic of Korea | 9,896,859 |
Data from UN World Urbanization Prospects