In 2005, the world’s megacities—urban areas with populations exceeding 10 million—were emblematic of rapid urbanization, particularly in Asia and Latin America. Tokyo remained the largest, with over 35 million residents in its metropolitan area, a result of post-war economic expansion and efficient urban planning. Other prominent megacities included New York, Mexico City, São Paulo, Mumbai, Shanghai, and Los Angeles, each shaped by unique historical forces such as industrialization, migration, and globalization. While older megacities like New York and Tokyo saw slower, more stable growth, cities such as Mumbai, Shanghai, and Dhaka experienced explosive population increases fueled by rural-to-urban migration and economic opportunities. These newer megacities often struggled with infrastructure and housing challenges, contrasting with the more established urban systems of their counterparts. The population trends of 2005 highlighted a global shift: megacities were no longer confined to the developed world but were rapidly emerging in developing regions, setting the stage for the urban landscape of the 21st century.
Rank | Megacity | Country | Population |
---|---|---|---|
1 | Tokyo | Japan | 35,621,544 |
2 | Ciudad de México (Mexico City) | Mexico | 19,276,065 |
3 | Kinki M.M.A. (Osaka) | Japan | 18,762,099 |
4 | Delhi | India | 18,691,330 |
5 | São Paulo | Brazil | 18,288,134 |
6 | New York-Newark | United States of America | 18,087,174 |
7 | Mumbai (Bombay) | India | 17,257,072 |
8 | Shanghai | China | 17,055,788 |
9 | Al-Qahirah (Cairo) | Egypt | 15,174,050 |
10 | Kolkata (Calcutta) | India | 13,595,152 |
11 | Buenos Aires | Argentina | 13,329,540 |
12 | Beijing | China | 12,991,292 |
13 | Dhaka | Bangladesh | 12,330,879 |
14 | Los Angeles-Long Beach-Santa Ana | United States of America | 11,977,857 |
15 | Rio de Janeiro | Brazil | 11,831,807 |
16 | Karachi | Pakistan | 11,131,559 |
17 | Moskva (Moscow) | Russian Federation | 10,751,428 |
18 | Manila | Philippines | 10,750,752 |
19 | Istanbul | Turkey | 10,465,694 |
20 | Paris | France | 10,091,795 |
21 | Seoul | Republic of Korea | 9,822,447 |
22 | Chongqing | China | 9,454,076 |
23 | Guangzhou, Guangdong | China | 9,055,056 |
24 | Jakarta | Indonesia | 8,988,406 |
25 | Chukyo M.M.A. (Nagoya) | Japan | 8,914,045 |
26 | Lagos | Nigeria | 8,859,399 |
27 | Chicago | United States of America | 8,464,184 |
28 | Tianjin | China | 8,430,065 |
29 | Shenzhen | China | 8,409,066 |
30 | Lima | Peru | 8,081,255 |
Data from UN World Urbanization Prospects