In 1995, the world’s megacities—urban areas with populations exceeding 10 million—were concentrated primarily in Asia and Latin America, reflecting rapid urbanization and demographic shifts. Tokyo was the largest, with over 26 million residents, a testament to Japan’s post-war economic boom and urban planning. Mexico City and São Paulo followed, each surpassing 15 million, shaped by decades of rural-to-urban migration and industrialization. New York, historically the world’s first megacity, remained prominent but was overtaken by Asian counterparts like Shanghai and Mumbai, whose populations surged due to economic liberalization and internal migration. Cities such as Beijing, Los Angeles, and Kolkata also crossed the 10-million mark, highlighting global trends of expanding metropolitan regions and the challenges of managing infrastructure, housing, and services. While older megacities like London and Paris experienced slower growth due to more stable demographics and suburbanization, newer megacities in the developing world grew rapidly, often straining resources but fueling economic dynamism and cultural transformation.
Rank | Megacity | Country | Population |
---|---|---|---|
1 | Tokyo | Japan | 33,586,573 |
2 | Kinki M.M.A. (Osaka) | Japan | 18,939,588 |
3 | Ciudad de México (Mexico City) | Mexico | 17,017,469 |
4 | New York-Newark | United States of America | 16,942,770 |
5 | São Paulo | Brazil | 15,913,473 |
6 | Mumbai (Bombay) | India | 14,135,363 |
7 | Delhi | India | 12,138,233 |
8 | Kolkata (Calcutta) | India | 11,992,194 |
9 | Al-Qahirah (Cairo) | Egypt | 11,961,986 |
10 | Buenos Aires | Argentina | 11,806,407 |
11 | Los Angeles-Long Beach-Santa Ana | United States of America | 11,338,890 |
12 | Shanghai | China | 11,072,063 |
13 | Rio de Janeiro | Brazil | 10,431,518 |
14 | Seoul | Republic of Korea | 10,255,889 |
15 | Paris | France | 9,510,103 |
16 | Manila | Philippines | 9,401,255 |
17 | Moskva (Moscow) | Russian Federation | 9,200,994 |
18 | Chukyo M.M.A. (Nagoya) | Japan | 8,748,338 |
19 | Karachi | Pakistan | 8,467,439 |
20 | Beijing | China | 8,355,148 |
21 | Dhaka | Bangladesh | 8,332,473 |
22 | Jakarta | Indonesia | 8,321,858 |
23 | Chicago | United States of America | 7,838,718 |
24 | Istanbul | Turkey | 7,665,403 |
25 | London | United Kingdom | 7,029,508 |
26 | Tehran | Iran (Islamic Republic of) | 6,686,727 |
27 | Lima | Peru | 6,582,251 |
28 | Hong Kong | China, Hong Kong SAR | 6,140,101 |
29 | Krung Thep (Bangkok) | Thailand | 6,123,394 |
30 | Lagos | Nigeria | 5,982,680 |
Data from UN World Urbanization Prospects