In 1990, the world’s megacities—urban areas with populations exceeding 10 million—were concentrated primarily in Asia and the Americas, reflecting both historical urbanization and rapid postwar growth. Tokyo was the largest, with over 20 million residents, its expansion fueled by Japan’s economic boom and a long history as the nation’s political and cultural center. New York City, with roots as a colonial port, remained a global financial and cultural hub, while Mexico City’s explosive growth was driven by rural migration and industrialization, making it Latin America’s largest metropolis. São Paulo and Los Angeles also joined the ranks, the former as Brazil’s economic powerhouse and the latter as a sprawling center of entertainment and immigration. In Asia, Shanghai and Beijing were on the cusp of megacity status, while Mumbai (then Bombay) and Kolkata (Calcutta) reflected both colonial legacies and intense rural-to-urban migration. These cities shared trends of rapid population growth, often outpacing infrastructure development, leading to challenges in housing, transportation, and public health. The histories of these megacities reveal a mix of colonial influence, economic opportunity, and demographic shifts, setting the stage for even more dramatic urban expansion in the decades to come.
Rank | Megacity | Country | Population |
---|---|---|---|
1 | Tokyo | Japan | 32,530,003 |
2 | Kinki M.M.A. (Osaka) | Japan | 18,388,783 |
3 | New York-Newark | United States of America | 16,085,598 |
4 | Ciudad de México (Mexico City) | Mexico | 15,642,318 |
5 | São Paulo | Brazil | 14,775,840 |
6 | Mumbai (Bombay) | India | 12,355,090 |
7 | Buenos Aires | Argentina | 11,147,566 |
8 | Kolkata (Calcutta) | India | 10,974,177 |
9 | Los Angeles-Long Beach-Santa Ana | United States of America | 10,883,429 |
10 | Seoul | Republic of Korea | 10,517,565 |
11 | Al-Qahirah (Cairo) | Egypt | 9,892,143 |
12 | Rio de Janeiro | Brazil | 9,697,487 |
13 | Delhi | India | 9,384,209 |
14 | Paris | France | 9,330,327 |
15 | Moskva (Moscow) | Russian Federation | 8,986,631 |
16 | Shanghai | China | 8,605,812 |
17 | Chukyo M.M.A. (Nagoya) | Japan | 8,407,204 |
18 | Jakarta | Indonesia | 8,174,756 |
19 | Manila | Philippines | 7,972,799 |
20 | Chicago | United States of America | 7,373,695 |
21 | Karachi | Pakistan | 7,147,064 |
22 | London | United Kingdom | 6,794,400 |
23 | Beijing | China | 6,787,737 |
24 | Dhaka | Bangladesh | 6,620,697 |
25 | Istanbul | Turkey | 6,552,160 |
26 | Tehran | Iran (Islamic Republic of) | 6,364,827 |
27 | Krung Thep (Bangkok) | Thailand | 5,888,835 |
28 | Lima | Peru | 5,836,537 |
29 | Hong Kong | China, Hong Kong SAR | 5,753,523 |
30 | Chennai (Madras) | India | 5,332,057 |
Data from UN World Urbanization Prospects