In 1985, the world’s megacities—urban areas with populations exceeding 10 million—were rare phenomena, reflecting both rapid urbanization and unique historical trajectories. Tokyo led the list, with its population surpassing 20 million, cementing its status as a global economic powerhouse shaped by post-war reconstruction and technological innovation. New York City, the archetype of the modern metropolis, maintained its megacity status through a long history of immigration and industrialization, though its growth had slowed compared to earlier decades. Mexico City and São Paulo emerged as Latin America’s giants, their explosive growth fueled by rural-to-urban migration and economic centralization, but also challenged by infrastructure strain and informal settlements. Shanghai and Mumbai, while not yet at their later 21st-century sizes, were rapidly expanding due to industrialization and internal migration. These megacities reflected broader trends: while older cities in the developed world saw more stable populations, cities in Asia and Latin America experienced surging growth, setting the stage for the urban explosion that would define the decades to come.
Rank | Megacity | Country | Population |
---|---|---|---|
1 | Tokyo | Japan | 30,303,794 |
2 | Kinki M.M.A. (Osaka) | Japan | 17,582,632 |
3 | New York-Newark | United States of America | 15,826,788 |
4 | Ciudad de México (Mexico City) | Mexico | 14,278,216 |
5 | São Paulo | Brazil | 13,394,815 |
6 | Mumbai (Bombay) | India | 10,685,530 |
7 | Buenos Aires | Argentina | 10,523,442 |
8 | Los Angeles-Long Beach-Santa Ana | United States of America | 10,181,172 |
9 | Kolkata (Calcutta) | India | 10,003,665 |
10 | Seoul | Republic of Korea | 9,333,674 |
11 | Rio de Janeiro | Brazil | 9,241,709 |
12 | Paris | France | 8,956,222 |
13 | Moskva (Moscow) | Russian Federation | 8,579,920 |
14 | Al-Qahirah (Cairo) | Egypt | 8,328,255 |
15 | Chukyo M.M.A. (Nagoya) | Japan | 8,023,149 |
16 | Chicago | United States of America | 7,285,121 |
17 | Delhi | India | 7,225,758 |
18 | Shanghai | China | 7,096,280 |
19 | Jakarta | Indonesia | 7,009,030 |
20 | Manila | Philippines | 6,887,920 |
21 | London | United Kingdom | 6,740,954 |
22 | Karachi | Pakistan | 6,032,582 |
23 | Beijing | China | 6,017,488 |
24 | Tehran | Iran (Islamic Republic of) | 5,839,193 |
25 | Istanbul | Turkey | 5,407,297 |
26 | Krung Thep (Bangkok) | Thailand | 5,279,127 |
27 | Lima | Peru | 5,116,117 |
28 | Kitakyushu-Fukuoka M.M.A. | Japan | 4,961,198 |
29 | Hong Kong | China, Hong Kong SAR | 4,959,721 |
30 | Sankt Peterburg (Saint Petersburg) | Russian Federation | 4,844,416 |
Data from UN World Urbanization Prospects