The population of world megacities for the year 1980.
Rank | City | Country | Population |
---|---|---|---|
1 | Tokyo | Japan | 28,548,512 |
2 | Kinki M.M.A. (Osaka) | Japan | 17,027,547 |
3 | New York-Newark | United States of America | 15,601,401 |
4 | Ciudad de México (Mexico City) | Mexico | 13,027,620 |
5 | São Paulo | Brazil | 12,089,454 |
6 | Buenos Aires | Argentina | 9,919,781 |
7 | Los Angeles-Long Beach-Santa Ana | United States of America | 9,511,567 |
8 | Mumbai (Bombay) | India | 9,199,543 |
9 | Kolkata (Calcutta) | India | 9,100,166 |
10 | Rio de Janeiro | Brazil | 8,783,870 |
Please see also 1975 Megacities and 1985 Megacities.
Rank | City | Country | Population |
---|---|---|---|
11 | Paris | France | 8,669,349 |
12 | Seoul | Republic of Korea | 8,244,352 |
13 | Moskva (Moscow) | Russian Federation | 8,136,141 |
14 | Chukyo M.M.A. (Nagoya) | Japan | 7,777,328 |
15 | Al-Qahirah (Cairo) | Egypt | 7,348,778 |
16 | Chicago | United States of America | 7,216,189 |
17 | London | United Kingdom | 6,751,196 |
18 | Jakarta | Indonesia | 5,984,256 |
19 | Manila | Philippines | 5,954,719 |
20 | Shanghai | China | 5,927,898 |
21 | Delhi | India | 5,587,014 |
22 | Beijing | China | 5,366,372 |
23 | Tehran | Iran (Islamic Republic of) | 5,079,191 |
24 | Karachi | Pakistan | 5,047,815 |
25 | Kitakyushu-Fukuoka M.M.A. | Japan | 4,725,626 |
26 | Krung Thep (Bangkok) | Thailand | 4,723,143 |
27 | Sankt Peterburg (Saint Petersburg) | Russian Federation | 4,644,717 |
28 | Philadelphia | United States of America | 4,540,082 |
29 | Hong Kong | China, Hong Kong SAR | 4,496,588 |
30 | Lima | Peru | 4,437,754 |
Data is from United Nations - World Urbanization Prospects 2018.
Home | Privacy Policy