The population of world megacities for the year 1975.
Rank | City | Country | Population |
---|---|---|---|
1 | Tokyo | Japan | 26,614,733 |
2 | Kinki M.M.A. (Osaka) | Japan | 16,298,124 |
3 | New York-Newark | United States of America | 15,880,271 |
4 | Ciudad de México (Mexico City) | Mexico | 10,733,860 |
5 | São Paulo | Brazil | 9,614,016 |
6 | Buenos Aires | Argentina | 9,143,218 |
7 | Los Angeles-Long Beach-Santa Ana | United States of America | 8,925,518 |
8 | Paris | France | 8,557,844 |
9 | Kolkata (Calcutta) | India | 8,165,628 |
10 | Rio de Janeiro | Brazil | 7,733,429 |
Please see also 1970 Megacities and 1980 Megacities.
Rank | City | Country | Population |
---|---|---|---|
11 | Mumbai (Bombay) | India | 7,685,345 |
12 | Moskva (Moscow) | Russian Federation | 7,622,703 |
13 | Chukyo M.M.A. (Nagoya) | Japan | 7,317,947 |
14 | Chicago | United States of America | 7,160,444 |
15 | London | United Kingdom | 7,124,383 |
16 | Seoul | Republic of Korea | 6,807,519 |
17 | Al-Qahirah (Cairo) | Egypt | 6,449,922 |
18 | Shanghai | China | 5,658,129 |
19 | Manila | Philippines | 4,999,303 |
20 | Beijing | China | 4,827,973 |
21 | Jakarta | Indonesia | 4,813,131 |
22 | Kitakyushu-Fukuoka M.M.A. | Japan | 4,609,470 |
23 | Philadelphia | United States of America | 4,467,008 |
24 | Delhi | India | 4,436,385 |
25 | Sankt Peterburg (Saint Petersburg) | Russian Federation | 4,325,423 |
26 | Tehran | Iran (Islamic Republic of) | 4,273,048 |
27 | Karachi | Pakistan | 3,989,191 |
28 | Madrid | Spain | 3,890,208 |
29 | Detroit | United States of America | 3,885,119 |
30 | Krung Thep (Bangkok) | Thailand | 3,842,023 |
Data is from United Nations - World Urbanization Prospects 2018.
Home | Privacy Policy