In 1970, the world’s megacities—urban areas with populations exceeding 10 million—were rare and primarily concentrated in the Global North and select parts of Asia. Tokyo was the largest, its population surging past 23 million, fueled by Japan’s rapid postwar economic growth and rural-to-urban migration. New York City, with about 16 million people in its metropolitan area, was the Western Hemisphere’s dominant metropolis, shaped by waves of immigration and industrialization throughout the 19th and 20th centuries. Mexico City was emerging as Latin America’s largest city, with its population swelling due to internal migration and high birth rates, reflecting broader urbanization trends in developing countries. Other cities, such as Shanghai and São Paulo, were on the cusp of megacity status, driven by industrial expansion and demographic shifts. While Tokyo and New York were characterized by established infrastructure and global economic influence, cities like Mexico City faced challenges of rapid, often unplanned, urban growth. Overall, the 1970s marked a turning point, as megacities began to proliferate outside the traditional centers of wealth, foreshadowing the massive urbanization that would define the late 20th and early 21st centuries.
Rank | Megacity | Country | Population |
---|---|---|---|
1 | Tokyo | Japan | 23,297,503 |
2 | New York-Newark | United States of America | 16,191,180 |
3 | Kinki M.M.A. (Osaka) | Japan | 15,271,510 |
4 | Ciudad de México (Mexico City) | Mexico | 8,830,947 |
5 | Buenos Aires | Argentina | 8,416,170 |
6 | Los Angeles-Long Beach-Santa Ana | United States of America | 8,377,685 |
7 | Paris | France | 8,208,121 |
8 | São Paulo | Brazil | 7,620,490 |
9 | London | United Kingdom | 7,509,405 |
10 | Kolkata (Calcutta) | India | 7,329,372 |
11 | Moskva (Moscow) | Russian Federation | 7,106,457 |
12 | Chicago | United States of America | 7,105,799 |
13 | Rio de Janeiro | Brazil | 6,790,519 |
14 | Chukyo M.M.A. (Nagoya) | Japan | 6,603,381 |
15 | Mumbai (Bombay) | India | 6,412,876 |
16 | Shanghai | China | 6,052,468 |
17 | Al-Qahirah (Cairo) | Egypt | 5,584,507 |
18 | Seoul | Republic of Korea | 5,311,569 |
19 | Beijing | China | 4,426,045 |
20 | Philadelphia | United States of America | 4,395,851 |
21 | Kitakyushu-Fukuoka M.M.A. | Japan | 4,071,698 |
22 | Sankt Peterburg (Saint Petersburg) | Russian Federation | 3,980,181 |
23 | Detroit | United States of America | 3,966,483 |
24 | Jakarta | Indonesia | 3,915,406 |
25 | Manila | Philippines | 3,534,309 |
26 | Delhi | India | 3,530,693 |
27 | Madrid | Spain | 3,520,861 |
28 | Barcelona | Spain | 3,482,047 |
29 | Hong Kong | China, Hong Kong SAR | 3,397,839 |
30 | Tianjin | China | 3,317,826 |
Data from UN World Urbanization Prospects