In 1965, the world’s megacities—urban areas with populations exceeding 10 million—were rare phenomena, with only a handful reaching this threshold. Tokyo led the ranks, having rapidly expanded in the postwar era to become the largest city globally, fueled by Japan’s economic boom and rural-to-urban migration. New York City, already a global metropolis by the early 20th century, maintained its status as a megacity, though its growth had begun to slow compared to earlier decades. Shanghai and Mexico City were also on the cusp of megacity status, both experiencing explosive growth due to industrialization and internal migration. These cities shared histories marked by periods of colonial influence, industrial expansion, and significant rural migration, but their growth patterns diverged: Tokyo and New York had earlier urbanization waves, while cities like Mexico City and Shanghai were in the midst of rapid demographic and spatial expansion. The 1960s marked a turning point, as the phenomenon of megacities began to shift from a handful of exceptional cases to a broader global trend, particularly in developing regions.
Rank | Megacity | Country | Population |
---|---|---|---|
1 | Tokyo | Japan | 20,284,371 |
2 | New York-Newark | United States of America | 15,176,758 |
3 | Kinki M.M.A. (Osaka) | Japan | 13,065,322 |
4 | London | United Kingdom | 7,868,506 |
5 | Paris | France | 7,855,185 |
6 | Buenos Aires | Argentina | 7,548,511 |
7 | Los Angeles-Long Beach-Santa Ana | United States of America | 7,407,634 |
8 | Ciudad de México (Mexico City) | Mexico | 6,969,157 |
9 | Chicago | United States of America | 6,638,874 |
10 | Moskva (Moscow) | Russian Federation | 6,621,780 |
11 | Kolkata (Calcutta) | India | 6,589,384 |
12 | Shanghai | China | 6,428,131 |
13 | Chukyo M.M.A. (Nagoya) | Japan | 5,954,267 |
14 | Rio de Janeiro | Brazil | 5,522,674 |
15 | São Paulo | Brazil | 5,494,150 |
16 | Mumbai (Bombay) | India | 5,314,300 |
17 | Al-Qahirah (Cairo) | Egypt | 4,737,968 |
18 | Beijing | China | 4,582,017 |
19 | Philadelphia | United States of America | 4,160,634 |
20 | Detroit | United States of America | 3,758,662 |
21 | Kitakyushu-Fukuoka M.M.A. | Japan | 3,704,947 |
22 | Sankt Peterburg (Saint Petersburg) | Russian Federation | 3,677,061 |
23 | Seoul | Republic of Korea | 3,452,123 |
24 | Jakarta | Indonesia | 3,296,964 |
25 | Berlin | Germany | 3,232,253 |
26 | Tianjin | China | 3,120,620 |
27 | Hong Kong | China, Hong Kong SAR | 3,015,435 |
28 | Boston | United States of America | 3,000,275 |
29 | Barcelona | Spain | 2,929,523 |
30 | Shenyang | China | 2,923,968 |
Data from UN World Urbanization Prospects