The population of world megacities for the year 1965.
Rank | City | Country | Population |
---|---|---|---|
1 | Tokyo | Japan | 20,284,371 |
2 | New York-Newark | United States of America | 15,176,758 |
3 | Kinki M.M.A. (Osaka) | Japan | 13,065,322 |
4 | London | United Kingdom | 7,868,506 |
5 | Paris | France | 7,855,185 |
6 | Buenos Aires | Argentina | 7,548,511 |
7 | Los Angeles-Long Beach-Santa Ana | United States of America | 7,407,634 |
8 | Ciudad de México (Mexico City) | Mexico | 6,969,157 |
9 | Chicago | United States of America | 6,638,873 |
10 | Moskva (Moscow) | Russian Federation | 6,621,779 |
Please see also 1960 Megacities and 1970 Megacities.
Rank | City | Country | Population |
---|---|---|---|
11 | Kolkata (Calcutta) | India | 6,589,384 |
12 | Shanghai | China | 6,428,131 |
13 | Chukyo M.M.A. (Nagoya) | Japan | 5,954,267 |
14 | Rio de Janeiro | Brazil | 5,522,674 |
15 | São Paulo | Brazil | 5,494,149 |
16 | Mumbai (Bombay) | India | 5,314,300 |
17 | Al-Qahirah (Cairo) | Egypt | 4,737,967 |
18 | Beijing | China | 4,582,017 |
19 | Philadelphia | United States of America | 4,160,634 |
20 | Detroit | United States of America | 3,758,661 |
21 | Kitakyushu-Fukuoka M.M.A. | Japan | 3,704,947 |
22 | Sankt Peterburg (Saint Petersburg) | Russian Federation | 3,677,061 |
23 | Seoul | Republic of Korea | 3,452,123 |
24 | Jakarta | Indonesia | 3,296,964 |
25 | Berlin | Germany | 3,232,253 |
26 | Tianjin | China | 3,120,619 |
27 | Hong Kong | China, Hong Kong SAR | 3,015,435 |
28 | Boston | United States of America | 3,000,275 |
29 | Barcelona | Spain | 2,929,523 |
30 | Shenyang | China | 2,923,968 |
Data is from United Nations - World Urbanization Prospects 2018.
Home | Privacy Policy