In 1960, the world’s megacities—urban areas with populations exceeding 10 million—were rare, with only New York and Tokyo officially surpassing that threshold. New York, already a global economic and cultural powerhouse, had experienced explosive growth through the late 19th and early 20th centuries, fueled by waves of immigration and industrialization, and by 1960 its metropolitan area population hovered just above 10 million. Tokyo, recovering rapidly from the devastation of World War II, was undergoing a postwar economic boom, with its population swelling as rural Japanese flocked to the city for work, pushing it past the 10 million mark as well. Other cities like Shanghai, Mexico City, and London were large and rapidly growing, but had not yet reached megacity status; Shanghai’s growth was curtailed by political upheaval, while Mexico City’s population was surging due to rural migration and urbanization trends common across the developing world. The 1960s marked a turning point, as global urbanization accelerated, setting the stage for the proliferation of megacities in Asia, Latin America, and beyond in the decades to follow.
Rank | Megacity | Country | Population |
---|---|---|---|
1 | Tokyo | Japan | 16,678,821 |
2 | New York-Newark | United States of America | 14,163,521 |
3 | Kinki M.M.A. (Osaka) | Japan | 10,614,841 |
4 | London | United Kingdom | 8,195,769 |
5 | Paris | France | 7,410,735 |
6 | Shanghai | China | 6,865,312 |
7 | Buenos Aires | Argentina | 6,761,837 |
8 | Los Angeles-Long Beach-Santa Ana | United States of America | 6,529,638 |
9 | Chicago | United States of America | 6,183,153 |
10 | Moskva (Moscow) | Russian Federation | 6,169,961 |
11 | Kolkata (Calcutta) | India | 5,910,210 |
12 | Ciudad de México (Mexico City) | Mexico | 5,479,184 |
13 | Rio de Janeiro | Brazil | 4,493,182 |
14 | Mumbai (Bombay) | India | 4,414,904 |
15 | Chukyo M.M.A. (Nagoya) | Japan | 4,296,736 |
16 | São Paulo | Brazil | 3,969,759 |
17 | Philadelphia | United States of America | 3,930,026 |
18 | Beijing | China | 3,900,441 |
19 | Al-Qahirah (Cairo) | Egypt | 3,680,160 |
20 | Detroit | United States of America | 3,547,879 |
21 | Sankt Peterburg (Saint Petersburg) | Russian Federation | 3,398,457 |
22 | Berlin | Germany | 3,259,833 |
23 | Tianjin | China | 2,935,185 |
24 | Boston | United States of America | 2,817,995 |
25 | Shenyang | China | 2,698,983 |
26 | Kitakyushu-Fukuoka M.M.A. | Japan | 2,680,780 |
27 | Jakarta | Indonesia | 2,678,740 |
28 | Hong Kong | China, Hong Kong SAR | 2,611,539 |
29 | Barcelona | Spain | 2,467,926 |
30 | Roma (Rome) | Italy | 2,455,581 |
Data from UN World Urbanization Prospects