The population of world megacities for the year 1955.
Rank | City | Country | Population |
---|---|---|---|
1 | Tokyo | Japan | 13,712,679 |
2 | New York-Newark | United States of America | 13,219,361 |
3 | Kinki M.M.A. (Osaka) | Japan | 8,622,976 |
4 | London | United Kingdom | 8,277,908 |
5 | Paris | France | 6,796,437 |
6 | Buenos Aires | Argentina | 5,910,271 |
7 | Moskva (Moscow) | Russian Federation | 5,748,746 |
8 | Shanghai | China | 5,712,858 |
9 | Chicago | United States of America | 5,564,573 |
10 | Kolkata (Calcutta) | India | 5,219,086 |
Please see also 1950 Megacities and 1960 Megacities.
Rank | City | Country | Population |
---|---|---|---|
11 | Los Angeles-Long Beach-Santa Ana | United States of America | 5,154,301 |
12 | Ciudad de México (Mexico City) | Mexico | 4,293,877 |
13 | Mumbai (Bombay) | India | 3,726,210 |
14 | Rio de Janeiro | Brazil | 3,687,344 |
15 | Philadelphia | United States of America | 3,511,099 |
16 | Berlin | Germany | 3,298,503 |
17 | Sankt Peterburg (Saint Petersburg) | Russian Federation | 3,140,826 |
18 | Detroit | United States of America | 3,139,718 |
19 | Chukyo M.M.A. (Nagoya) | Japan | 3,100,066 |
20 | São Paulo | Brazil | 3,043,828 |
21 | Al-Qahirah (Cairo) | Egypt | 3,029,198 |
22 | Tianjin | China | 2,760,676 |
23 | Boston | United States of America | 2,680,181 |
24 | Manchester | United Kingdom | 2,424,868 |
25 | Shenyang | China | 2,407,476 |
26 | Beijing | China | 2,364,625 |
27 | Birmingham (West Midlands) | United Kingdom | 2,282,581 |
28 | Roma (Rome) | Italy | 2,142,916 |
29 | Hong Kong | China, Hong Kong SAR | 2,121,568 |
30 | Barcelona | Spain | 2,102,799 |
Data is from United Nations - World Urbanization Prospects 2018.
Home | Privacy Policy