In 1955, the world’s megacities—urban areas with populations exceeding 10 million—were exceedingly rare, a stark contrast to today’s urban landscape. At that time, only New York and Tokyo could be considered true megacities, with populations hovering around or just above the 10 million mark. New York, already established as a global financial and cultural hub, had experienced rapid growth due to waves of immigration and industrialization in the late 19th and early 20th centuries. Tokyo, meanwhile, was recovering and expanding rapidly in the post-World War II era, fueled by Japan’s economic resurgence and urban migration. Other large cities, such as London, Shanghai, and Paris, trailed behind with populations in the 5–8 million range, reflecting slower growth rates or the lingering impacts of war and political upheaval. The population trends of the era were shaped by industrialization, migration from rural to urban areas, and, in some cases, reconstruction after wartime destruction. This period marked the beginning of a dramatic urban expansion that would accelerate in the following decades, particularly in Asia and Latin America, setting the stage for the proliferation of megacities seen today.
Rank | Megacity | Country | Population |
---|---|---|---|
1 | Tokyo | Japan | 13,712,679 |
2 | New York-Newark | United States of America | 13,219,362 |
3 | Kinki M.M.A. (Osaka) | Japan | 8,622,976 |
4 | London | United Kingdom | 8,277,908 |
5 | Paris | France | 6,796,437 |
6 | Buenos Aires | Argentina | 5,910,271 |
7 | Moskva (Moscow) | Russian Federation | 5,748,746 |
8 | Shanghai | China | 5,712,858 |
9 | Chicago | United States of America | 5,564,573 |
10 | Kolkata (Calcutta) | India | 5,219,086 |
11 | Los Angeles-Long Beach-Santa Ana | United States of America | 5,154,301 |
12 | Ciudad de México (Mexico City) | Mexico | 4,293,878 |
13 | Mumbai (Bombay) | India | 3,726,210 |
14 | Rio de Janeiro | Brazil | 3,687,344 |
15 | Philadelphia | United States of America | 3,511,099 |
16 | Berlin | Germany | 3,298,503 |
17 | Sankt Peterburg (Saint Petersburg) | Russian Federation | 3,140,826 |
18 | Detroit | United States of America | 3,139,718 |
19 | Chukyo M.M.A. (Nagoya) | Japan | 3,100,066 |
20 | São Paulo | Brazil | 3,043,828 |
21 | Al-Qahirah (Cairo) | Egypt | 3,029,198 |
22 | Tianjin | China | 2,760,676 |
23 | Boston | United States of America | 2,680,181 |
24 | Manchester | United Kingdom | 2,424,868 |
25 | Shenyang | China | 2,407,477 |
26 | Beijing | China | 2,364,625 |
27 | Birmingham (West Midlands) | United Kingdom | 2,282,582 |
28 | Roma (Rome) | Italy | 2,142,917 |
29 | Hong Kong | China, Hong Kong SAR | 2,121,568 |
30 | Barcelona | Spain | 2,102,799 |
Data from UN World Urbanization Prospects