In 1950, the concept of "megacity"—typically defined as an urban area with a population exceeding 10 million—was in its infancy, with only a handful of cities fitting the criteria. The largest megacities at that time were New York City and Tokyo, each surpassing the 10 million mark, while cities like London and Shanghai hovered just below that threshold. New York City, fueled by waves of immigration and postwar economic growth, had become the world's most populous urban area, serving as a global hub for finance, culture, and industry. Tokyo, recovering from wartime devastation, was rapidly expanding, setting the stage for the explosive growth that would characterize Japanese cities in the coming decades. London, once the world's largest city during the 19th century, was experiencing slower growth due to postwar rebuilding and suburbanization. Shanghai, historically China's commercial heart, was constrained by political upheaval and early Communist policies but remained a dense urban center. The population trends of 1950's megacities reflected broader global shifts: the beginning of rapid urbanization, the aftermath of World War II, and the early stages of economic booms in Asia and North America, all of which would dramatically reshape the urban landscape in the latter half of the 20th century.
Rank | Megacity | Country | Population |
---|---|---|---|
1 | New York-Newark | United States of America | 12,338,471 |
2 | Tokyo | Japan | 11,274,641 |
3 | London | United Kingdom | 8,360,847 |
4 | Kinki M.M.A. (Osaka) | Japan | 7,005,284 |
5 | Paris | France | 6,283,018 |
6 | Moskva (Moscow) | Russian Federation | 5,356,392 |
7 | Buenos Aires | Argentina | 5,166,140 |
8 | Chicago | United States of America | 4,999,060 |
9 | Kolkata (Calcutta) | India | 4,604,143 |
10 | Shanghai | China | 4,288,091 |
11 | Los Angeles-Long Beach-Santa Ana | United States of America | 4,045,514 |
12 | Ciudad de México (Mexico City) | Mexico | 3,365,081 |
13 | Berlin | Germany | 3,337,621 |
14 | Philadelphia | United States of America | 3,127,806 |
15 | Mumbai (Bombay) | India | 3,088,811 |
16 | Rio de Janeiro | Brazil | 3,026,195 |
17 | Sankt Peterburg (Saint Petersburg) | Russian Federation | 2,902,789 |
18 | Detroit | United States of America | 2,769,254 |
19 | Boston | United States of America | 2,550,818 |
20 | Al-Qahirah (Cairo) | Egypt | 2,493,514 |
21 | Tianjin | China | 2,467,096 |
22 | Manchester | United Kingdom | 2,422,246 |
23 | São Paulo | Brazil | 2,334,038 |
24 | Chukyo M.M.A. (Nagoya) | Japan | 2,236,878 |
25 | Birmingham (West Midlands) | United Kingdom | 2,228,915 |
26 | Shenyang | China | 2,147,522 |
27 | Roma (Rome) | Italy | 1,884,065 |
28 | Milano (Milan) | Italy | 1,883,420 |
29 | San Francisco-Oakland | United States of America | 1,855,207 |
30 | Barcelona | Spain | 1,809,390 |
Data from UN World Urbanization Prospects